68 Watt Solar Laminate (PVL-68)
UNI-SOLAR® photovoltaic laminates (PVL) are flexible and lightweight laminates made exceptionally durable by encapsulation in UV stabilized polymers. The polymer encapsulation is partially constructed of durable ETFE, (example, Tefzel®) a high-light-transmissive polymer.
Features
- Power ratings from 68 W to 144 W
- Lightweight & flexible
- Easy peel & stick application with quick-connect terminals
- Virtually unbreakable (no glass)
- Shadow & high heat tolerant
- UL 1703 listed to 500 VDC
- IEC 61646 v1 certified
- IEC 61646 v2 and 61730, TUV certification pending
Applications
- Metal roof shade & parking structures
- Commercial & residential metal roofing
- Commercial membrane (TPO, EPDM)
- Commercial modified bitumen roofing
Specifications
Electrical Specs | |||
| STC (Standard Test Conditions) (1000 W/m2, AM 1.5, 25°C Cell Temperature) | NOCT (Nominal Operating Cell Temperature) (800 W/m2, AM 1.5, 1 m/sec. Wind) | ||
| Maximum Power (Pma | 68 W | Maximum Power (Pmax): | 53 W |
Voltage at Pmax (Vmp): | 16.5 V | Voltage at Pmax (Vmp): | 15.4 V |
Current at Pmax (Imp): | 4.31 A | Current at Pmax (Imp): | 3.42 A |
| Short Circuit Current (Isc): | 5.1A | Short Circuit Current (Isc): | 4.1A |
| Open-Circuit Voltage (Voc): | 23.1 V | Open-Circuit Voltage (Voc): | 21.1 V |
| Maximum Series Fuse Rating: | 8 A | NOCT: | 46°C |
| Temperature Coefficients (at AM 1.5, 1000 W/m2 irradiance) | |||
| Temperature Coefficient (TC) of Isc: | 0.001 / °K (0.10% / °C) | ||
| Temperature Coefficient (TC) of Voc: | -0.0038 / °K (-0.38% / °C) | ||
| Temperature Coefficient (TC) of Pmax: | 0.0021 / °K (-0.21% / °C) | ||
| Temperature Coefficient (TC) of Imp: | -0.001 / °K (-0.10% / °C) | ||
| Temperature Coefficient (TC) of Vmp: | -0.0031 / °K (-0.31% / °C) | ||
| y = yreference • [1 + TC • (T - Treference)] | |||
Construction Characteristics | |||
| Dimensions (L x W x D): | Length: 112.1 x 15.5 x 0.2" (in) / 2849 x 394 x 4 mm | ||
| Weight: | 8.7 lbs / 3.9 kg | ||
| Output Cables: | 4 mm2 (12 AWG) cable with weatherproof DC rated | ||
| Cell Type: | 11 triple junction amorphous silicon solar cells | ||
| Adhesive: | Ethylene propylene copolymer adhesive-sealant | ||
| Bypass Diodes: | Connected across every solar cell | ||
| Encapsulation: | Durable ETFE high light-transmissive polymer | ||
|
Notes:
| |||

